players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Nick Lombardi | 8 | 7 | 7 | 14 | 2 | 0 | 0 | 0 |
| Steve Sorbara | 12 | 8 | 3 | 11 | 10 | 0 | 0 | 0 |
| Pat Palermo | 10 | 6 | 5 | 11 | 0 | 0 | 0 | 0 |
| Lou Zaffino | 9 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| Massimo Vitale | 4 | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
| Paul Duarte | 8 | 1 | 9 | 10 | 0 | 0 | 0 | 0 |
| Joe Meleca | 12 | 3 | 6 | 9 | 4 | 0 | 0 | 0 |
| Paul Palermo | 9 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| James Miller | 11 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Alex Guizzetti | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Nick Paraskevopoulos | 11 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| Philip Cugliari | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Peter Bianca | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gualter Sousa | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Rui Martins | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| George Tserbis | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Manos | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Stavrou | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Shawn McCalla | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frank Dellino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





