players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Arjun Kalirai | 12 | 16 | 11 | 27 | 4 | 0 | 0 | 0 |
| Harpreet Singh | 11 | 7 | 9 | 16 | 4 | 0 | 0 | 0 |
| Sandeep Sembhi | 11 | 4 | 12 | 16 | 4 | 0 | 0 | 0 |
| Jatinder Kalirai | 10 | 5 | 9 | 14 | 0 | 1 | 0 | 0 |
| Gurjit Johel | 9 | 7 | 5 | 12 | 8 | 0 | 1 | 0 |
| Carlos Carrara | 7 | 4 | 7 | 11 | 2 | 2 | 0 | 0 |
| Gurbir Dhillon | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 0 |
| Paul Sandhu | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Sangeet Taggar | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Gurbir Rai | 10 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
| Sarpreet Rai | 7 | 3 | 3 | 6 | 6 | 1 | 0 | 0 |
| * Ajeet Kalirai | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Gurinder Kalirai | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Amandeep Johal | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| GURKIRT Mangat | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Amarpreet Singh | 11 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Ranjit Dhaliwal | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sukh Dhillon | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





