players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Nick Antony | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Marcelo Falduti | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hargopal Brar | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Peter Antony | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ran Menon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miresh Gnaneswaran | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rajeev Menon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shane Malhotra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Nogueira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Salvadori | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanjeev Bhalla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Guevara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalid Mughal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parth Patel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gurtej Singh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





