players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jason Grahlman | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vikki Ruth | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Samantha Pui | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dat Phung | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Binh Chuong | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Albert Lam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Molka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dana Fairbarn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McElwain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katherine Walsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albino Santos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felipe Kettle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted