players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Marcelo Falduti | 9 | 5 | 4 | 9 | 0 | 1 | 0 | 1 |
| Nick Antony | 7 | 6 | 2 | 8 | 0 | 4 | 0 | 0 |
| Omar Ahmed | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Miresh Gnaneswaran | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Parth Patel | 9 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
| Sanjeev Bhalla | 4 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
| Raidel Cabezas | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Bilal Mohideen | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Rajeev Menon | 5 | 2 | 3 | 5 | 4 | 0 | 0 | 1 |
| Abraar Gangat | 6 | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
| Pat Paolitto | 3 | 1 | 2 | 3 | 10 | 1 | 0 | 0 |
| Indy Sangha | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Hargopal Brar | 5 | 1 | 1 | 2 | 11 | 0 | 0 | 0 |
| Michael Palmer | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gurtej Singh | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Khalid Mughal | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Nogueira | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Ranjith Menon | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dennis Guevara | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Salvadori | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Satish Gogna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Dan Kumar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





