players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Jordan Dharni | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| Arshdeep Pannu | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sukhman Bajwa | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Diljot Sadhra | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| Josh Chahal | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
| Parteek Johal | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ricky Bola | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
| Nidhaan Natt | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jujhar Athwal | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jasneet Thind | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Rick Gill | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Jasbinder Sandhu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayvir Chahal | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jazz Dhillon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harjit Chahal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarnpreet Singh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Dhaliwal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VINNAYPAL GILL | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Karnbir Sadhra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jushin Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





