players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Kyle Mohr | 4 | 5 | 3 | 8 | 4 | 1 | 0 | 0 |
| Brody ODonoghue | 4 | 4 | 3 | 7 | 2 | 1 | 0 | 0 |
| Riley Mei | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Michael Stellato | 4 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
| Jazz Singh | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Nelson Soares Jr. | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Derrick Wong | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Brendan Hancock | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Michael MacLean | 4 | 0 | 4 | 4 | 22 | 0 | 0 | 0 |
| Hunter Mei | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Andrew Farquhar | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Thomas Stellino | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Collin Wong | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Martins Linde | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Matthew Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





