players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Daniel Sorbara | 4 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
Stephen Sorbara | 4 | 5 | 2 | 7 | 4 | 0 | 0 | 0 |
Rui Martins | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
Carlo Iaccino | 4 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
Jonathon Donofrio | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Georgio Dalekos | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mike Pareja | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nuno Martins | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Logan Martins | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Jack Carello | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Palazzo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Sellitto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enzo Merenda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giovanni Vono | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Daniel Miele | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Frank Grossi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Falcone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted