players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Vince Capone | 10 | 6 | 5 | 11 | 6 | 1 | 0 | 0 |
| Alberto Cucchiara | 8 | 6 | 4 | 10 | 6 | 0 | 0 | 0 |
| Matthew Leal | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| Francesco Luca | 6 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
| Scott Baker | 9 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| Gianfranco Raimondo | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Adil Patel | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Andre Hall | 8 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Ryan Leal | 9 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Christian Gaudette | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brody ODonoghue | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Michael MacLean | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Scott Bockner | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jeff Gilmour | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jorden Inglis | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| David Ciombor | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| * Jadyn King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jose Aviles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Koven | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Thatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





