players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Nick Paraskevopoulos | 11 | 4 | 14 | 18 | 6 | 0 | 0 | 0 |
| Daniel Marchione | 11 | 10 | 7 | 17 | 2 | 0 | 0 | 0 |
| Nick Lombardi | 6 | 9 | 6 | 15 | 6 | 0 | 0 | 0 |
| Paolo Scarciolla | 10 | 9 | 5 | 14 | 0 | 1 | 0 | 1 |
| Massimo Vitale | 5 | 2 | 7 | 9 | 0 | 1 | 0 | 0 |
| Cristian Nunno | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Pat Palermo | 11 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| Mike Zuccaro | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Peter De Coppi | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nicholas Mauti | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Mike Miniaci-Ganhao | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Daniel Di Stefano | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Conor Dunphy | 10 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Craig Hodgson | 10 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
| Gualter Sousa | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Frank Zuccaro | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mark Krupa | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| * Jose Aviles | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alessandro Guizzetti | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frank Dellino | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Alex Palermo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





