players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Rumdeep Dhillon | 9 | 11 | 9 | 20 | 22 | 4 | 0 | 1 |
| Chris Deidun | 11 | 11 | 6 | 17 | 24 | 2 | 0 | 1 |
| Matthew Medeiros | 12 | 9 | 7 | 16 | 2 | 0 | 0 | 0 |
| Sean Izukawa | 12 | 3 | 12 | 15 | 6 | 0 | 0 | 0 |
| Muhammad Qasim | 12 | 3 | 7 | 10 | 6 | 0 | 0 | 0 |
| Justin Simms | 11 | 2 | 6 | 8 | 4 | 0 | 0 | 0 |
| Jonathan Porretta | 9 | 4 | 3 | 7 | 4 | 0 | 0 | 0 |
| Paul Piscitelli | 10 | 0 | 6 | 6 | 6 | 0 | 0 | 0 |
| Lubos Pulc | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Joe Oliveira | 10 | 0 | 4 | 4 | 16 | 0 | 0 | 0 |
| Haider Akbar | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Patrick Lawlor | 10 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
| Colin Wood | 6 | 0 | 3 | 3 | 18 | 0 | 0 | 0 |
| Jimmy Panos | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| * Frank Curto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





