players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Harrison Wright | 5 | 3 | 2 | 5 | 10 | 1 | 0 | 0 | 
| Kristian Vacval | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 
| Josiah Degazon | 5 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 
| Matey Znaczko | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 
| Connor Childs | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Cole Hyjek | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 
| Gregory Hall | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Josh Mills | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 
| Samuel UFkes | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Viktoras Nausedas | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| William Ord | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dimitri Theofilopoulos | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Lukas Kairys | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Matthew Wytiuk | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Andrew Toth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





