players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Ricky Bola | 9 | 6 | 4 | 10 | 6 | 0 | 1 | 0 |
| Arshdeep Pannu | 8 | 4 | 4 | 8 | 28 | 0 | 2 | 0 |
| Jordan Dharni | 6 | 4 | 3 | 7 | 6 | 1 | 0 | 0 |
| Sukhman Bajwa | 8 | 1 | 6 | 7 | 16 | 0 | 0 | 0 |
| Josh Chahal | 6 | 3 | 2 | 5 | 8 | 0 | 0 | 0 |
| Jashan Sandhu | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Gurjot Singh | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 |
| Jayvir Chahal | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Rick Gill | 8 | 1 | 2 | 3 | 22 | 1 | 0 | 0 |
| Tj Dhaliwal | 6 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
| Ravi Sohal | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jujhar Athwal | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Harjit Chahal | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amanpreet Grewal | 7 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| VINNAYPAL GILL | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Randhir Sandhu | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jazz Dhillon | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Geoffrey Moss | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gurpreet Thethy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasneet Thind | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted





