players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Jim Lacsamana | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Darren Mcqueston | 8 | 4 | 2 | 6 | 4 | 0 | 0 | 0 |
| CHRISTOPHER COOPER | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Liam Boggs | 10 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| Michael Jeffrey | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Robert (Robbie) McLachlan | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Vincent Belanger | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kaylen Wilson | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| GEORGE CHELIOS | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Don Campbell | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Vince Velocci | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Marc Legault | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dave Crowe | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Christo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kerr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





