players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Austin JORDAN | 10 | 10 | 3 | 13 | 10 | 0 | 0 | 0 |
| Jake Lemere | 8 | 2 | 11 | 13 | 0 | 0 | 0 | 0 |
| Malcolm Hurd | 7 | 5 | 5 | 10 | 4 | 0 | 0 | 0 |
| Corson Bartley | 9 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| Brayden McGuire | 10 | 3 | 5 | 8 | 2 | 0 | 0 | 0 |
| Steven Jordan | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Douglas Hearn | 10 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| Don Bartley | 9 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| Kael Mizen | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Mitchell Jordan | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Drake Smith | 10 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Chris Parker | 10 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Tristan Peart | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Myles Taylor | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Brendan Browne | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





