players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Robert Fraser | 3 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Anthony Vallozzi | 3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Lui Roda | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Vince Oppedisano | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Silva | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Larry DaCunha | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Daniel Santangelo | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nicolas Iaboni | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Enzo Oppedisano | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frank Curto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massimo (Max) Testani | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Armando Iaboni | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Sanginiti | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Vince Triumbari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adriano Giordano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





