players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Nick Lombardi | 4 | 4 | 2 | 6 | 2 | 0 | 1 | 1 |
Massimo Vitale | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Paolo Scarciolla | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
Ryan Pavic | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Nick Paraskevopoulos | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
Robert Di Nardo | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Mike Miniaci-Ganhao | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Pat Palermo | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nicholas Mauti | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Georgio Dalekos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Krupa | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Mike Zuccaro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Dunphy | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Daniel Di Stefano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Hodgson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Nunes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Guizzetti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Labao | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted