players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jazz Singh | 10 | 10 | 10 | 20 | 4 | 1 | 2 | 1 |
Nick Klaponski | 9 | 6 | 11 | 17 | 10 | 0 | 0 | 0 |
Hunter Mei | 7 | 5 | 8 | 13 | 10 | 0 | 0 | 0 |
Jeff Holland | 8 | 7 | 5 | 12 | 0 | 1 | 0 | 1 |
Riley Mei | 5 | 0 | 11 | 11 | 4 | 0 | 0 | 0 |
James Carreiro | 7 | 4 | 3 | 7 | 4 | 0 | 0 | 1 |
Farhan Manjra | 4 | 3 | 2 | 5 | 4 | 0 | 0 | 0 |
Brandon Mcilvenna | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Justin Isidoro | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Matt Marchment | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Michael Amaral | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Rob Diruscio | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
* Nelson Soares Jr. | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jwad Khan | 8 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Ryan Ogg | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Jodh Singh | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Benjamin Wasylina | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Taimoor Khan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zaid Chhiboo | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Victor Currie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Lucas Soares | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Luca Bruni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted