players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Omran Khan | 8 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
Giuseppe Colantonio | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Benjamin Wasylina | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
Dino Barbuto | 9 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
* Daniel Freudman | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
* Michael Amaral | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jesse Samra | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
* Daniel Del Prete | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Rob Luscombe | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
Jay Lajos | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Christopher Nicolaides | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Enzo Muto | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
* Arsenio Galego | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nuno Freire | 6 | 0 | 1 | 1 | 18 | 0 | 0 | 0 |
* Vin Chaly | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gabriel (Gill) Sitarenios | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Liberty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Perantinos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Muto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Sean Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* John Mastrella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Zappia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Dennis Dias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* James Kruger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrell Evans | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted