players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| John Hogue | 7 | 7 | 4 | 11 | 2 | 1 | 0 | 1 |
| Andrew Tyndall | 11 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
| Dillon Ezard | 12 | 2 | 7 | 9 | 4 | 0 | 0 | 0 |
| Christian Stanoev | 10 | 3 | 5 | 8 | 6 | 0 | 0 | 0 |
| Lucas Soares | 12 | 3 | 4 | 7 | 12 | 1 | 0 | 0 |
| Nelson Soares Jr. | 11 | 3 | 4 | 7 | 8 | 1 | 0 | 0 |
| Landon Brown | 7 | 3 | 4 | 7 | 16 | 1 | 0 | 0 |
| Cameron Brown | 11 | 5 | 0 | 5 | 6 | 0 | 0 | 1 |
| Robert Walsh | 9 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Mike Boseley | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brandon McNeil | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Philip Lovricevic | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Anthony Howard | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bob Kremer | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oliver Skaab | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Madden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





