players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Miguel Pavao | 12 | 9 | 8 | 17 | 0 | 1 | 0 | 0 |
| David Silva | 11 | 6 | 9 | 15 | 0 | 0 | 1 | 0 |
| Peter De Coppi | 5 | 10 | 4 | 14 | 2 | 0 | 0 | 0 |
| Rick Stella | 8 | 7 | 7 | 14 | 8 | 0 | 0 | 0 |
| John Ribeiro | 9 | 4 | 8 | 12 | 4 | 1 | 0 | 0 |
| Mark Krupa | 9 | 3 | 7 | 10 | 2 | 0 | 0 | 0 |
| Mike Zuccaro | 12 | 3 | 6 | 9 | 6 | 1 | 0 | 0 |
| Pat Palermo | 8 | 3 | 6 | 9 | 0 | 1 | 0 | 0 |
| Carmelo Diluciano | 10 | 2 | 7 | 9 | 2 | 0 | 0 | 0 |
| Giuseppe Colantonio | 8 | 0 | 9 | 9 | 0 | 0 | 0 | 0 |
| Bryan Marques | 8 | 1 | 7 | 8 | 2 | 0 | 0 | 0 |
| Pat Cimino | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| Armando Gatti | 8 | 4 | 3 | 7 | 2 | 1 | 0 | 0 |
| Massimo Vitale | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Frank Zuccaro | 4 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| William Stewart | 9 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Marc Medeiros | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| John Raimondo | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nick Lombardi | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Paraskevopoulos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Mike Miniaci-Ganhao | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





