players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Christopher Lamarucciola | 11 | 15 | 8 | 23 | 0 | 0 | 2 | 0 |
| Nick Lombardi | 6 | 9 | 10 | 19 | 4 | 2 | 0 | 0 |
| Paolo Scarciolla | 9 | 7 | 5 | 12 | 0 | 2 | 0 | 0 |
| Pat Palermo | 11 | 3 | 9 | 12 | 22 | 0 | 0 | 0 |
| Daniel Di Stefano | 11 | 5 | 6 | 11 | 6 | 2 | 0 | 0 |
| Adriano Palermo | 9 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
| Liam Power | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| Alex Guizzetti | 10 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Tony Labao | 5 | 1 | 3 | 4 | 14 | 0 | 0 | 0 |
| Nick Paraskevopoulos | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Peter Mallinos | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Tony Greco | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| Craig Hodgson | 8 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
| Mike Mastromarco | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Issa Rahmoun | 4 | 1 | 1 | 2 | 26 | 0 | 0 | 0 |
| Mark Krupa | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Frank Rizzo | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Massimo Vitale | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Miniaci-Ganhao | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Tiniakos | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





