players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 9 | 11 | 9 | 20 | 0 | 2 | 0 | 0 |
| James Miller | 12 | 8 | 11 | 19 | 8 | 2 | 0 | 0 |
| Bradley Baechler | 7 | 2 | 9 | 11 | 2 | 0 | 0 | 0 |
| Mike Miniaci-Ganhao | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 0 |
| Tony Labao | 10 | 3 | 6 | 9 | 10 | 0 | 0 | 0 |
| Justin Zerafa | 5 | 2 | 5 | 7 | 4 | 0 | 0 | 0 |
| Anthony Martino | 12 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Matthew Goncalves | 8 | 3 | 1 | 4 | 2 | 1 | 0 | 1 |
| Matthew Boragina | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Sean Duggan | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Pietro Di Stefano | 10 | 0 | 3 | 3 | 16 | 0 | 0 | 0 |
| Frank Drake | 8 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| David Tavares | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| * Christopher Mischenko | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Daniel Ponce | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tayyib Azmi | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Constantinos (Gus) Cambouris | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Daniel Franz-Hernandez | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andrew Boragina | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Jeremy De Simone | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * James Cairns | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Georgios Cambouris | 5 | 0 | 1 | 1 | 20 | 0 | 0 | 0 |
| Michael Stellato | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Vincenzo D'Elia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Sean Botelho | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Julian Sweeney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Klaudusz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Philippe Charron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Tyrell Pamplona | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Matthew Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Mathew Wallenburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Brent Hefford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





