players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Mandeep Khosa | 9 | 4 | 6 | 10 | 6 | 0 | 0 | 0 |
| Gunjan Laddi | 5 | 4 | 6 | 10 | 4 | 0 | 0 | 0 |
| Jashan Laddi | 6 | 2 | 3 | 5 | 26 | 1 | 0 | 0 |
| Prabhjot Kullar | 9 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
| Sukhjot Pannu | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Muhammad Patel | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Gurbir Dhillon | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Hardev Grewal | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Adam Gosse | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Neemez Kassam | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Umair Ingar | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Zuhair Kanji | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ramandeep Singh | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Inderpreet Singh | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Adil Patel | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Yasser Habib | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ranbir Singh | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Baldev Grewal | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Chanpreet Millu | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mazhar Hussain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





