players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Parteek Johal | 9 | 5 | 5 | 10 | 0 | 2 | 0 | 0 |
| Sandeep Dhaliwal | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Inderdeep Pabla | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Rick Gill | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Farooq Khan | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ravi Seeder | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Harsimran Brar | 3 | 2 | 0 | 2 | 4 | 1 | 0 | 0 |
| Diljot Sadhra | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Tanvir Dulai | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Harmohit Brar | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Anant Kaushal | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mani Singh | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Satveer Bath | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Sufyan Kazi | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Muhammad Patel | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anmol Sharma | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| * Rahman Rana | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gopi Johal | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Divesh Sharma | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amitvir Minhas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Baljot Girn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Jimmy Sandhu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Suhaib Shaikh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matinder Dulku | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Mohamed Kazi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Abdul Manjra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Jaisen Gill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammed Patel 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





