players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Satveer Bath | 6 | 7 | 1 | 8 | 0 | 0 | 0 | 1 |
| Pavan Moondi | 7 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
| Tyler Whittington | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Theo Kandiah | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Hamdi Abdulkadir | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Paul Bhatti | 8 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Ricky Saili | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Usman Ghamman | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gaurav Sharma | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sid Datta | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| * Justin Warford | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Edmiston | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Steven Dhingsa | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gian Bajwa | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Naveen Dhaliwal | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sachin Manucha | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rohan Sharma | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Didar Kalra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamal Sohi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Brian Plante | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * James Kruger | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| * Julianne Gallenero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Rajat Soni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





