players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Robert Allan | 10 | 5 | 4 | 9 | 2 | 0 | 0 | 0 |
| Brian Puskar | 8 | 2 | 7 | 9 | 4 | 0 | 0 | 0 |
| Doug Walker | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Tahir Maarouf | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Jeff Sayers | 9 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
| Mike Nawrot | 7 | 2 | 2 | 4 | 8 | 0 | 0 | 0 |
| Umar Mahmood | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| * Huzaifa Manjra | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sameel Qureshi | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ryan Dal Cin | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Chris Pagano | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Suleimon Raji | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Gehad Alhundi | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Federick Marcelino | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Davin Gnanapragasam | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Paul Harris | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Saif Ansari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * James Kruger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Aazar Zafer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Luis Moreira | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





