players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Gian Bajwa | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Hamdi Abdulkadir | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Satveer Bath | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Theo Kandiah | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Usman Ghamman | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sachin Manucha | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gaurav Sharma | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Paul Bhatti | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sid Datta | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steven Dhingsa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Edmiston | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Lee | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rohan Sharma | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ricky Saili | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Gogna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





