players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Danny Filice | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Sayon Umapalan | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Sanjeev Bhalla | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Inderbir Sangha | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Adam Dean | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pat Paolitto | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Nick Antony | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Rajeev Menon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Palmer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miresh Gnaneswaran | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khalid Mughal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurtej Singh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Harnett | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Chinkoo Swatch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted