players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Addison Lompart | 3 | 3 | 3 | 6 | 0 | 2 | 0 | 2 |
| Brady Ricci | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
| Randeep Singh | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Aidan Cooper | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| Wajih Anwer | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Prabhjot Shah | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Ash Kaura | 3 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
| Manjinder Varya | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sahib Partap Gill | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Letto | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Charanvir Singh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inderdeep Varya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucky Gill | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Bhupinder Shah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gurvir Sohal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramandeep Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





