players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Nick Antony | 5 | 5 | 4 | 9 | 0 | 2 | 1 | 0 |
| Adam Dean | 9 | 3 | 5 | 8 | 4 | 1 | 0 | 0 |
| Miresh Gnaneswaran | 7 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
| Mathew Meszaros | 8 | 5 | 2 | 7 | 2 | 0 | 0 | 0 |
| Danny Filice | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
| Pat Paolitto | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Sayon Umapalan | 9 | 1 | 4 | 5 | 6 | 0 | 0 | 0 |
| Abrar Desai | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Michael Palmer | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| Dan Kumar | 9 | 0 | 4 | 4 | 10 | 0 | 0 | 0 |
| Rajeev Menon | 8 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
| Peter Antony | 9 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Gurtej Singh | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Khalid Mughal | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Raja Sohal | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Wren | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dennis Guevara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





