players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Marco Dias | 4 | 6 | 1 | 7 | 2 | 1 | 0 | 0 |
Alexander Alentejeiro | 6 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
Jimmy Panos | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Justin Simms | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Joe Oliveira | 9 | 0 | 4 | 4 | 17 | 0 | 0 | 0 |
Matt Medeiros | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Mohammad Aziz | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Khem Singh | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
James Miller | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Chris Deidun | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
* Jeff Dunham | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Paul Sattaur | 9 | 0 | 2 | 2 | 24 | 0 | 0 | 0 |
Tyler Welsh | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jacob Pfeil | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Suleimon Raji | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Marc Ramard | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Patrick Lawlor | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Brendon Tune | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel Marchione | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mishal Zaidi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Colin Wood | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lubos Pulc | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Rumdeep Dhillon | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Saif Ansari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Kaczor | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Valkar Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Liam Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Ahsun Chaudhry | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted