players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Daniel Sorbara | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Nuno Martins | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Carlo Iaccino | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Edward Gouveia | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Jack Carello | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Steve Minakakis | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Stephen Sorbara | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Rui Martins | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Frank Grossi | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jason Sellitto | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Miguel Cunha | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Tony Palazzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enzo Merenda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Miele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted