players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Daniele Rocci | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Jaisen Gill | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Rahman Rana | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Arsh Pannu | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Huzaifah Panchbhaya | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dylan Letto | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Humza Chaudhry | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brady Ricci | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harmohit Brar | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ravi Seeder | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaskaran Brar | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Sandhu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harsimran Brar | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jaspal Chhoker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diljot Sadhra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harjit Jawanda | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sufyan Kazi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanpreet Grewal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harjap Jhajj | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





