players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Rajeev Menon | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Miresh Gnaneswaran | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nick Antony | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Luqman Arshad | 3 | 1 | 1 | 2 | 12 | 0 | 0 | 0 |
| Vinder Singh | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Peter Antony | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mathew Meszaros | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Pat Paolitto | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Haider Akbar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalid Mughal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Dean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Palmer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gurtej Singh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaid Toorawa | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Abbas Amarshi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





