players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Justin Zerafa | 12 | 8 | 8 | 16 | 26 | 3 | 0 | 0 |
| Adam Carson | 8 | 4 | 9 | 13 | 2 | 1 | 0 | 0 |
| Daniel Santangelo | 8 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
| Dylan Steele | 4 | 3 | 2 | 5 | 8 | 0 | 0 | 0 |
| Dylan Stoneham | 9 | 2 | 3 | 5 | 10 | 2 | 0 | 0 |
| Riley Mei | 5 | 3 | 1 | 4 | 4 | 0 | 1 | 0 |
| Hamza Shakil | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Anthony Pasquali | 10 | 1 | 2 | 3 | 20 | 0 | 0 | 0 |
| Bradley Baechler | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Johnny Lucca | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Daniel Maranzana | 9 | 0 | 2 | 2 | 20 | 0 | 0 | 0 |
| Ryan Pavic | 8 | 0 | 2 | 2 | 20 | 0 | 0 | 0 |
| Russelle Alejo | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Tavares | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Quattrociocchi | 6 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Aman Sharma | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Iezzi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Klaudusz | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Adrian Pizzoferrato | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamdi Abdulkadir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





