players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Umair Ingar | 10 | 6 | 11 | 17 | 6 | 0 | 0 | 3 |
| Mandeep Khosa | 8 | 9 | 6 | 15 | 2 | 2 | 0 | 2 |
| Muhammad Patel | 6 | 10 | 4 | 14 | 16 | 2 | 0 | 0 |
| Adil Patel | 6 | 7 | 6 | 13 | 2 | 0 | 0 | 0 |
| Sufyan Kazi | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
| Fahad Panchbhaya | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| Ranbir Singh | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| Hardev Grewal | 5 | 3 | 3 | 6 | 2 | 0 | 1 | 2 |
| Rajeev Menon | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Anthony Pirroncello | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| Farooq Khan | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Valkar Singh | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Adam Gosse | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Mo Bilal | 4 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
| Chanpreet Millu | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
| Zachary Rosen | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raman Singh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasser Habib | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Lubos Pulc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





