players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Pat Palermo | 3 | 3 | 1 | 4 | 4 | 1 | 0 | 0 |
| Paul Duarte | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Paul Palermo | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| George Tserbis | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brandon Brown | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nick Paraskevopoulos | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Frank Rizzo | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Patruno | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Paulo Colaiacovo | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alex Guizzetti | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Mark Krupa | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Lou Zaffino | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Mike Mastromarco | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Peter Mallinos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tasos Hatzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





