players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Aman Dhuga | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Sukhjot Pannu | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jaskarn Grewal | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Raman Dhuga | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jashan Laddi | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Fernandes | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Salman Kambo | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gunjan Laddi | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Inder Singh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Javinder Sidhu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasan Tajuddin | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Gurvir Garcha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mammohit Meelu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kulwinder Kataure | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harman Sekhon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gouten Bhordrej | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lovepreet Dhillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





