players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Vince Triumbari | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Ethan Nunes | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Brandon Hyde | 4 | 2 | 0 | 2 | 18 | 0 | 0 | 0 |
| Miresh Gnaneswaran | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cory MacLean | 5 | 1 | 1 | 2 | 17 | 0 | 0 | 0 |
| Minwoo Park | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Sayon Umapalan | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frank Iacovissi | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hamdi Abdulkadir | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Gaurav Sharma | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kiril Andonov | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Dan Kumar | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Neville | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Medeiros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Diec | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Permaul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Penacho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remi Monaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





