players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Paolo Scarciolla | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Frank Rizzo | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Andy Erodotou | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Pat Palermo | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Peter Mallinos | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joseph Constantino | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Nick Paraskevopoulos | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Opreet Hayer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Martins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Bruno | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Corey Dion | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rui Martins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Dellino | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Mark Krupa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronnie Evenden | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
Kevin Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted