players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Jason Toth | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Andrew Worthington | 5 | 4 | 0 | 4 | 2 | 0 | 0 | 1 |
| Karter Donnelly | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Paul Giusti | 5 | 2 | 1 | 3 | 10 | 0 | 0 | 0 |
| Lucas Thomson | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jayden Peliti | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kaleeb Simms-Plania | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Simon Taskas | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
| Mike Capano | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Paul Loughrey | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryan Morden | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Lyons | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sepehr Dijouri | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tommy Kolkas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Pare | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Brendan Kowal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Roozen | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





