players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Isa Khan | 10 | 3 | 7 | 10 | 4 | 0 | 0 | 0 |
| Idris Khan | 10 | 4 | 4 | 8 | 6 | 0 | 0 | 0 |
| Imran Esmail | 6 | 4 | 4 | 8 | 2 | 1 | 0 | 0 |
| David Ciombor | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| Hussein Badreddine | 8 | 2 | 6 | 8 | 10 | 0 | 0 | 0 |
| Safi Ahmed | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
| Yusuf Azmi | 12 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Taha Ali | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Ahmad Khawaja | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Hassan Badreddine | 2 | 1 | 2 | 3 | 8 | 1 | 0 | 0 |
| Aadil Khan | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Naveed Sheraly | 8 | 1 | 1 | 2 | 8 | 1 | 0 | 0 |
| Riaz Lasania | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zuhair Kanji | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tayyib Azmi | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kadir Motiwala | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mustafa Alam | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Musa Abdus-Samad | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danial Umar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Thomas Giannone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





