players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Frank DAmbrosio | 9 | 13 | 15 | 28 | 0 | 2 | 0 | 1 |
Sajjid Ayubi | 8 | 6 | 11 | 17 | 0 | 0 | 1 | 1 |
Shaukat Khan | 5 | 6 | 3 | 9 | 0 | 1 | 0 | 0 |
Prabhjot Kullar | 6 | 1 | 8 | 9 | 2 | 0 | 0 | 0 |
Matthew Tremblett | 4 | 3 | 4 | 7 | 12 | 1 | 0 | 0 |
Mandeep Khosa | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
Dan Conte | 3 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
Zuhair Kanji | 4 | 2 | 3 | 5 | 6 | 1 | 0 | 0 |
Vinder Singh | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Valkar Singh | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Ranbir Singh | 10 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Sami Choudhry | 8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Adil Patel | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Aamir Talati | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Navin (Bob) Gupta | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tariq Ayubi | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Raja Sohal | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Jasjodh Nijjar | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brian Lucas | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Raman Singh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted