players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Mike Mazza | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Peter Stragapete | 10 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Gary Borges | 12 | 3 | 1 | 4 | 6 | 0 | 0 | 0 |
| Andrew Cordeiro | 11 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Eddy Scarpetta | 8 | 1 | 3 | 4 | 10 | 0 | 0 | 0 |
| Stacey Carroll | 6 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Wayne Marks | 10 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Tiago Tavares | 8 | 1 | 1 | 2 | 12 | 0 | 0 | 0 |
| Alessandro Bertucci | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ron Rossi | 13 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Helder Melo | 11 | 1 | 0 | 1 | 6 | 0 | 1 | 0 |
| Joe Dominelli | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Giulio Magliocchetti | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Roman Price | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlo Triolo | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Carlos Martinho | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carlo Viola | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Paul DiFazio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mazza | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tino DAlessandro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





