players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Miguel Pavao | 12 | 14 | 8 | 22 | 0 | 4 | 0 | 1 |
| David Silva | 13 | 2 | 18 | 20 | 4 | 1 | 0 | 0 |
| Nicolas Iaboni | 11 | 5 | 8 | 13 | 4 | 0 | 0 | 0 |
| Jonathan Paglia | 7 | 3 | 6 | 9 | 4 | 0 | 0 | 0 |
| John Ribeiro | 11 | 1 | 8 | 9 | 2 | 1 | 0 | 0 |
| Armando Iaboni | 11 | 3 | 4 | 7 | 4 | 1 | 0 | 0 |
| Greg Maleganeas | 9 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
| Nelson Couto | 6 | 4 | 1 | 5 | 6 | 0 | 1 | 0 |
| Frank Ultimo | 7 | 2 | 3 | 5 | 4 | 2 | 0 | 0 |
| Max Testani | 12 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Paul Tamburro | 7 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
| Brandon Brown | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dennis Bettencourt | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Paulo Pereira | 11 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Sahand Sobhani | 11 | 2 | 1 | 3 | 10 | 0 | 0 | 0 |
| Reuben Martins | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Manford Powell | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Filippo Vazzao | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Giovanni Vono | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





