players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 12 | 11 | 8 | 19 | 4 | 1 | 2 | 1 |
| Jeff Gallant | 10 | 10 | 7 | 17 | 6 | 2 | 0 | 0 |
| Anthony Picarazzi | 12 | 7 | 6 | 13 | 20 | 2 | 0 | 0 |
| Robert Morra | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Michael Ferreira | 12 | 0 | 7 | 7 | 2 | 0 | 0 | 0 |
| Geremy Capone | 9 | 2 | 4 | 6 | 8 | 0 | 0 | 0 |
| Ago Curtosi | 8 | 2 | 4 | 6 | 2 | 1 | 0 | 0 |
| Matthew Elias | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Nicholas Dicarmine | 10 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jason Vidal | 6 | 1 | 2 | 3 | 17 | 0 | 0 | 0 |
| Mike Morra | 13 | 0 | 3 | 3 | 56 | 0 | 0 | 0 |
| Sergio Vidal | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Michael Sinfarosa | 8 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
| Marcello Delia | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jonathan Cabral | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| * Vincenzo D'Elia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





