players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Stephen Alvo | 10 | 6 | 8 | 14 | 20 | 3 | 0 | 0 |
| Tevin John | 10 | 8 | 3 | 11 | 18 | 2 | 0 | 0 |
| Alex Mighton | 10 | 2 | 4 | 6 | 10 | 0 | 0 | 0 |
| Mike Freestone | 6 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
| Patrick McSweeney | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Remi Monaco | 8 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
| Jake Tourbin | 6 | 1 | 3 | 4 | 14 | 0 | 0 | 0 |
| Sam Goldstein | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Graham Kitching | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyson Gilmour | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Justin Harvey | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jason Pineo | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brendan Hancock | 5 | 0 | 1 | 1 | 34 | 0 | 0 | 0 |
| Tanvir Dulai | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joshua Jackson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Goldstein | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Ty Chambers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Tsiampas | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nolan Kluman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rian Balogh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Pastorigies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Stojsin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Novachis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Takerka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ngen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephan Lamoureaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Gilmour | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





