players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Andrew Nixon | 12 | 5 | 10 | 15 | 4 | 0 | 0 | 0 |
| Christopher Brown | 9 | 5 | 7 | 12 | 2 | 0 | 0 | 0 |
| Peter Macdonnell | 7 | 7 | 1 | 8 | 2 | 1 | 0 | 0 |
| Maryssa Zelden | 11 | 3 | 4 | 7 | 2 | 1 | 0 | 0 |
| Matt Foster | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Korey Correia | 8 | 3 | 2 | 5 | 6 | 0 | 0 | 0 |
| Marley Zelden | 11 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Julie Wilson | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Arif Mohamed | 6 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Wade Johnston | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Saira Babul | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Meghan Dorion | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Blake McCraw | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Song | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Sabo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Chan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnelle Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Atkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





