players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Frank Costa | 9 | 7 | 8 | 15 | 4 | 1 | 0 | 0 |
| Nelson Verissimo | 10 | 4 | 7 | 11 | 0 | 0 | 0 | 1 |
| John Paul DiFazio | 14 | 3 | 7 | 10 | 0 | 1 | 0 | 0 |
| Chris Manos | 14 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
| Carlo Viola | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Helder Melo | 13 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| Luigi Paladino | 11 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| Dennis Dametto | 7 | 3 | 2 | 5 | 4 | 0 | 0 | 0 |
| Mike Mazza | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Carlo Cucullo | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Greg Maleganeas | 9 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| Gary Borges | 13 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
| Loris Dametto | 13 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
| Chris Mazza | 9 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
| Stacey Carroll | 12 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Paul Ascenzi | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Anthony Dentamaro | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Domenic Fusca | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Ron Rossi | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Gaudon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





